Do you know what people are searching for on YouTube in 2025?
YouTube is the leading destination to stream video content and the second-largest search engine worldwide. With 2 million monthly active users and 30 million daily users, it is consistently growing popular.
Your video uploads on YouTube channels should rank on relevant search terms in your business type and industry to stand out in the crowded marketplace. When you check the trending searches on YouTube, you get insights into social trends, which can help you refine digital marketing strategies and understand the constantly changing needs of viewers. SEO services can always help you with that but you should also be aware of the top YouTube searches and the keyword research tools you can use to reach the right audience.
So, what are the top searches on YouTube? Find below the information depending on different factors.
Top 20 YouTube Searches in India
S.No. | Keyword | No of Searches |
1 | wwe | 7,64,000 |
2 | ashish chanchlani | 6,82,000 |
3 | punjabi songs | 6,69,000 |
4 | dynamo gaming | 6,32,000 |
5 | carryminati | 6,26,000 |
6 | pewdiepie | 6,18,000 |
7 | bb ki vines | 6,16,000 |
8 | t series | 5,44,000 |
9 | pubg | 5,12,000 |
10 | tom and jerry | 4,85,000 |
11 | emiway bantai | 4,81,000 |
12 | study iq | 4,78,000 |
13 | 5 minute crafts | 4,65,000 |
14 | amit bhadana | 4,06,000 |
15 | stand up comedy | 4,03,000 |
16 | mumbiker nikhil | 4,02,000 |
17 | bts | 2,70,000 |
18 | tik tok | 2,37,000 |
19 | free fire | 1,63,000 |
20 | baby shark | 95,000 |
Top 100 YouTube Searches in the US
S. No. | Keyword | No of Searches |
1 | pewdiepie | 45,71,398 |
2 | ASMR | 40,36,274 |
3 | music | 33,47,560 |
4 | markiplier | 29,69,267 |
5 | old town road | 25,01,430 |
6 | Billie Eilish | 23,55,459 |
7 | pewdiepie vs t series | 21,79,597 |
8 | Fortnite | 20,10,834 |
9 | David dobrik | 20,06,263 |
10 | jacksepticeye | 19,56,498 |
11 | Joe Rogan | 19,22,619 |
12 | James Charles | 18,52,057 |
13 | baby shark | 18,43,336 |
14 | BTS | 16,48,962 |
15 | dantdm | 16,48,379 |
16 | SNL | 15,69,452 |
17 | game grumps | 13,99,182 |
18 | CNN | 13,83,248 |
19 | WWE | 13,51,784 |
20 | lofi | 13,17,905 |
21 | Minecraft | 12,94,920 |
22 | Shane Dawson | 12,18,344 |
23 | fox news | 11,94,207 |
24 | msnbc | 11,62,435 |
25 | Mr beast | 11,55,660 |
26 | fgteev | 11,32,139 |
27 | ssundee | 11,30,356 |
28 | lofi hip hop | 11,15,248 |
29 | t series | 11,06,948 |
30 | gacha life | 10,88,275 |
31 | Stephen Colbert | 10,71,076 |
32 | flamingo | 10,53,715 |
33 | Ariana grande | 10,45,804 |
34 | nightcore | 99,2960 |
35 | songs | 94,5140 |
36 | jake paul | 938,932 |
37 | lazar beam | 921,944 |
38 | tyt | 905,280 |
39 | Eminem | 901,503 |
40 | Taylor swift | 894,841 |
41 | post-Malone | 888,713 |
42 | vanossgaming | 888,357 |
43 | memes | 871,174 |
44 | Jeffree star | 861,302 |
45 | trump | 853,570 |
46 | study music | 840,359 |
47 | cardi b | 833,307 |
48 | juice wrld | 809,349 |
49 | game of thrones | 807,388 |
50 | ESPN | 801,990 |
51 | unspeakable | 794,403 |
52 | John Oliver | 784,305 |
53 | logan paul | 775,211 |
54 | NBA young boy | 770,299 |
55 | try not to laugh | 766,004 |
56 | blackpink | 761,919 |
57 | coryxkenshin | 759,131 |
58 | avengers endgame | 752,274 |
59 | Roblox | 735,723 |
60 | Andrew yang | 732,854 |
61 | dude perfect | 730,066 |
62 | last week tonight | 726,970 |
63 | Peppa pig | 725,073 |
64 | Mr beast | 715,461 |
65 | chad wild clay | 708,328 |
66 | donkey | 706,010 |
67 | ufc | 699,040 |
68 | game theory | 693,334 |
69 | NFL | 688,779 |
70 | JRE | 687,693 |
71 | BuzzFeed unsolved | 682,198 |
72 | popularmmos | 679,442 |
73 | drake | 679,361 |
74 | borderlands 3 | 670,494 |
75 | ninja | 670,413 |
76 | Colbert | 669,343 |
77 | sml | 662,973 |
78 | tik tok | 658,256 |
79 | itsfunneh | 652,226 |
80 | undisputed | 651,707 |
81 | ben Shapiro | 650,475 |
82 | Seth Meyers | 650,378 |
83 | Rachel Maddow | 648,303 |
84 | prepared | 641,203 |
85 | pokemon sword and shield | 640,846 |
86 | Jeffy | 640,603 |
87 | Trevor Noah | 640,279 |
88 | critical role | 637,750 |
89 | Trisha paytas | 636,567 |
90 | blippi | 634,897 |
91 | gmm | 623,242 |
92 | first take | 622,691 |
93 | Nintendo | 620,470 |
94 | queen | 619,303 |
95 | sssniperwolf | 618,963 |
96 | Ryans toy review | 611,976 |
97 | Tati | 604,341 |
98 | funny videos | 601,083 |
99 | sis vs bro | 599,916 |
100 | Jenna marbles | 598,684 |
According to Ahrefs, the top 100 list comprises singers and musicians topping the charts in 2021 and 2022. With over 1 million searches, Billie Eilish moved upward from 7th to 6th position compared to last year.
Thus, Billie Eilish is undoubtedly one of the most popular artists as they could always promote their YouTube videos and channel well. “Your Power, ”the song released in April 2021, has already got more than 116M views.
So, these are the topmost YouTube searches in the US.
But what about YouTube searches across the globe? Find below the top 100 searches across the world.
Top 100 YouTube Searches Worldwide
S. No. | Keyword | No of Searches |
1 | BTS | 16,723,304 |
2 | pewdiepie | 16,495,659 |
3 | ASMR | 14,655,088 |
4 | Billie Eilish | 13,801,247 |
5 | baby shark | 12,110,100 |
6 | old town road | 10,456,524 |
7 | music | 10,232,134 |
8 | badabun | 10,188,997 |
9 | blackpink | 9,580,131 |
10 | Fortnite | 9,117,342 |
11 | Minecraft | 8,540,800 |
12 | pewdiepie vs t series | 8,252,156 |
13 | peliculas completas en español | 8,223,530 |
14 | senorita | 8,203,240 |
15 | Ariana grande | 7,599,148 |
16 | alan walker | 7,011,862 |
17 | tik tok | 6,918,634 |
18 | musica | 6,776,562 |
19 | WWE | 6,720,364 |
20 | Calma | 6,570,493 |
21 | bad bunny | 6,462,239 |
22 | Eminem | 6,454,801 |
23 | queen | 6,443,123 |
24 | ed Sheeran | 6,098,093 |
25 | Peppa pig | 6,011,992 |
26 | despacito | 5,694,159 |
27 | la rosa de Guadalupe | 5,653,795 |
28 | Taki Taki | 5,437,988 |
29 | Enes Batur | 5,424,066 |
30 | Michael Jackson | 5,079,319 |
31 | songs | 5,040,082 |
32 | t series | 4,948,708 |
33 | maluma | 4,858,299 |
34 | bad guy | 4,806,490 |
35 | markiplier | 4,770,407 |
36 | Taylor swift | 4,709,317 |
37 | Ozuna | 4,665,643 |
38 | nightcore | 4,622,362 |
39 | Paulo Londra | 4,606,009 |
40 | karaoke | 4,542,724 |
41 | James Charles | 4,530,707 |
42 | youtube | 4,472,373 |
43 | imagine dragons | 4,471,413 |
44 | dance monkey | 4,468,853 |
45 | twice | 4,388,230 |
46 | Roblox | 4,383,944 |
47 | free fire | 4,368,431 |
48 | gacha life | 4,360,138 |
49 | post-Malone | 4,268,859 |
50 | Justin Bieber | 4,153,259 |
51 | Felipe Neto | 4,129,776 |
52 | Bruno mars | 4,125,165 |
53 | 7 rings | 4,071,507 |
54 | china | 4,007,730 |
55 | Doraemon | 3,919,814 |
56 | anuel | 3,895,705 |
57 | kill this love | 3,841,537 |
58 | jacksepticeye | 3,777,353 |
59 | maroon 5 | 3,771,017 |
60 | Joe Rogan | 3,763,617 |
61 | game of thrones | 3,762,771 |
62 | marshmello | 3,739,179 |
63 | Linkin park | 3,735,715 |
64 | David dobrik | 3,707,115 |
65 | bohemian rhapsody | 3,702,925 |
66 | squeeze | 3,639,897 |
67 | lady gaga | 3,636,055 |
68 | aaj tak live | 3,576,911 |
69 | 5-minute crafts | 3,542,329 |
70 | cardi b | 3,541,762 |
71 | geo news live | 3,529,420 |
72 | музыка | 3,510,408 |
73 | Selena Gomez | 3,452,110 |
74 | Coldplay | 3,438,660 |
75 | dantdm | 3,432,755 |
76 | lofi | 3,423,363 |
77 | anuel aa | 3,421,588 |
78 | Rihanna | 3,399,253 |
79 | drake | 3,391,085 |
80 | dross | 3,388,714 |
81 | Los polinesios | 3,378,828 |
82 | rap | 3,372,895 |
83 | Shawn Mendes | 3,303,856 |
84 | cocomelon | 3,286,720 |
85 | sia | 3,286,486 |
86 | song | 3,216,548 |
87 | slime | 3,215,921 |
88 | dua lipa | 3,215,514 |
89 | con Calma | 3,209,614 |
90 | funny videos | 3,185,759 |
91 | mikecrack | 3,183,225 |
92 | vegetta777 | 3,150,688 |
93 | pubg | 3,052,130 |
94 | avengers endgame | 3,043,992 |
95 | movies | 3,041,954 |
96 | soolking | 3,039,784 |
97 | believer | 3,008,394 |
98 | GTA 5 | 3,000,893 |
99 | Romeo Santos | 2,995,028 |
100 | Katy perry | 2,993,646 |
“pewdiepie” and “bts” are still the most searched terms on YouTube worldwide. Even in 2022, people love listening to BTS, Ed Sheeram, Eminen, and Michael Jackson songs.
BTS has a massive fan following with 67M monthly searches and is one of the most popular search queries on YouTube.
Dream ON, a song by BTS, has 70M views on YouTube.
When it comes to learning the topmost YouTube global searches, you should also know about the most popular YouTube channels and their total number of subscribers. So, find such information below.
Top 10 Most Popular YouTube Music Channels
S. No. | Keyword | No of Subscribers |
1 | Justin Bieber | 64,800,000 |
2 | Ariana grande | 49,400,000 |
3 | Eminem | 48,700,000 |
4 | Katy perry | 41,300,000 |
5 | Rihanna | 37,800,000 |
6 | Bruno mars | 32,600,000 |
7 | wiz khalifa | 24,900,000 |
8 | Nicki Minaj | 23,200,000 |
9 | Beyonce | 23,500,000 |
10 | Chris brown | 22,000,000 |
Besides the singers, people also search for gaming vloggers and YouTubers these days. YouTube’s international search trends list reflects that.
Fortnite’s video titled, Marco Reus ‘Three Wise Monkeys’ Enote Coming to Fortnite, has grown to be very popular with 1.1 million views on YouTube.
Fortnite has 11.1M subscribers, reflecting its popularity as a YouTube channel.
As per YouTube culture & trends, as updated on 1st September 2021, below are some of the most popular YouTube gaming, cooking & health, beauty & fashion, comedy, film, and entertainment channels with their total number of subscribers.
Most Popular YouTube Gaming Channels
S. No. | Keyword | No of Subscribers |
1 | sssnipperwolf | 2,92,00,000 |
2 | KSI | 2,34,00,000 |
3 | popularmmos | 1,73,00,000 |
4 | stampylonghead | 1,03,00,000 |
5 | rooster teeth | 93,20,000 |
6 | anesongib | 23,00,000 |
7 | thejwittz | 15,80,000 |
8 | putther | 9,30,000 |
9 | ser winter | 5,98,000 |
10 | Giancarlo parimango | 3,27,000 |
Most Popular YouTube Tech Channels
S. No. | Keyword | No of Subscribers |
1 | unbox therapy | 1,81,00,000 |
2 | uravgconsumer | 31,20,000 |
3 | Engadget | 12,50,000 |
4 | phonearene | 12,10,000 |
5 | Derek Banas | 11,40,000 |
6 | barnacules nerdgasm | 8,89,000 |
7 | the art of photography | 7,21,000 |
8 | Roberto blake | 5,33,000 |
9 | droid life | 4,14,000 |
10 | David di franco | 1,77,000 |
Most Popular YouTube Cooking & Health Channels
S. No. | Keyword | No of Subscribers |
1 | bon appetit | 58,30,000 |
2 | the ford ranger | 52,40,000 |
3 | eater | 28,20,000 |
4 | vahchef vahrehvah | 24,10,000 |
5 | food food | 14,80,000 |
6 | nickos kitchen | 12,40,000 |
7 | just one cookbook | 8,01,000 |
8 | Steph and adam | 5,71,000 |
9 | I heart recipes | 5,07,000 |
10 | cookwithapril | 3,19,000 |
Most Popular YouTube Beauty & Fashion Channels
S. No. | Keyword | No of Subscribers |
1 | Alisha Marie | 81,00,000 |
2 | meg Deangelis | 47,50,000 |
3 | Sarai jones | 34,90,000 |
4 | simplynessa15 | 25,50,000 |
5 | Arden rose | 14,50,000 |
6 | Gabriella | 8,51,000 |
7 | Leah pripps | 7,11,000 |
8 | Cambria joy | 6,19,000 |
9 | Daina | 5,16,000 |
10 | Tasmin Dhaliwal | 2,68,000 |
Most Popular YouTube Comedy Channels
S. No. | Keyword | No of Subscribers |
1 | Jenna marbles | 2,00,00,000 |
2 | good mythical morning | 1,72,00,000 |
3 | failarmy | 1,50,00,000 |
4 | Lilly Singh | 1,48,00,000 |
5 | CollegeHumor | 1,43,00,000 |
6 | people vs food | 1,24,00,000 |
7 | all def | 45,30,000 |
8 | jinx | 16,80,000 |
9 | Clifford Owusu | 4,31,000 |
10 | whatsupwoods | 2,36,000 |
Most Popular YouTube Film & Entertainment Channels
S. No. | Keyword | No of Subscribers |
1 | Miranda sings | 1,09,00,000 |
2 | BuzzFeed multiplayer | 99,00,000 |
3 | awesomenesstv | 85,50,000 |
4 | clevver news | 48,30,000 |
5 | mcjuggernuggets | 41,10,000 |
6 | grace Helbig | 26,50,000 |
7 | button poetry | 13,40,000 |
8 | hamilton Evans | 6,39,000 |
9 | Eile Monty | 6,31,000 |
10 | FYI television network | 2,43,000 |
Plan Your Video Marketing Strategy With Up To Date Youtube Statistics
If you’re like most businesses, you are probably already using YouTube to help promote your products or services. But if you’re not staying up to date on the latest statistics, you may be missing out on some great opportunities to reach more customers. Check out these latest Youtube statistics and trends to help you plan your next campaign.
Quick YouTube Statistics
- Total number of active YouTube users per month: 2.6 billion dollars
- Total number of active YouTube users per day:122 million plus
- Average Daily Time Spent on YouTube: Time: 18 minutes
- Total Daily Hours of YouTube Video Viewed: 1,000,000 hours
- Total Ad Revenue on YouTube in 2021: 8.6 billion dollars
- Subscribers who pay for YouTube TV:3,000,000
- Subscribers who pay for YouTube Premium: 23.6 million people
- Per day, the number of videos seen:1 billion and up
- Per minute, hours of video are uploaded: 1000
YouTube’s Annual Number of Users
Year | Number of Users |
2012 | 0.8 billion |
2013 | 1 billion |
2014 | 1.1 billion |
2015 | 1.2 billion |
2016 | 1.4 billion |
2017 | 1.5 billion |
2018 | 1.8 billion |
2019 | 2 billion |
2020 | 2.3 billion |
2021 | 2.6 billion |
YouTube Demographics
- Males account for 53.9 percent of all YouTube users worldwide.
- Females account for 46.1 percent of all YouTube users worldwide.
- YouTube is used by 81 percent of American people.
- YouTube is used by 82 percent of American male adults.
- YouTube is used by 80% of female adults in the United States.
- YouTube is used by 95% of 18-29 year olds in the United States.
- YouTube is used by 91 percent of Americans aged 30-49.
- YouTube is used by 49% of Americans aged 65 and up.
- 62 percent of YouTube viewers in the United States claim they frequent the site on a daily basis.
- Every day, 37% of Millennials aged 18 to 34 binge-watch YouTube.
YouTube Usage Statistics
- The United States accounts for 15.9% of all YouTube traffic.
- Mobile devices account for about 21% of YouTube viewing time.
- YouTube is available in 80 different languages for users, with 19 languages available for YouTube Creators.
- With 22.8 billion monthly visitors, YouTube is the world’s second most popular website.
- YouTube is the second most popular social media site on the planet.
- For 78 percent of users, YouTube is their primary video source.
- On YouTube, people watch roughly 100 billion hours of gaming.
- With 467 million YouTube subscribers, India is the country with the most users.
- YouTube is the most popular site for Gen Z men to follow influencers (53 percent).
- YouTube is used by 42% of Gen Z women to follow influencers, with Instagram being the most popular.
- In 2020, 62% of YouTube users in the United States used the platform on a daily basis.
- Users between the ages of 15 and 25 account for 77% of all YouTube users.
- With a 77 percent user share, the 26 to 35-year-olds are tied to the 15 to 25-year-olds.
- YouTube users aged 36 to 45 account for 73% of all users, while those aged 46 to 55 account for 70%.
- YouTube is constantly popular among all age groups, according to statistics.
- In 2020, 72% of male users and 72% of female users will have signed into YouTube.
- Music is the most prevalent interest for 64% of YouTube subscribers.
- With a 39 percent market share, YouTube is the fifth most popular video source in the United States.
- 69 percent of YouTube subscribers pay to view whatever they want, whenever they want.
- 58 percent of YouTube subscribers, on the other hand, pay to binge-watch shows.
- Customers that use YouTube on Demand frequently account for 35% of the total.
- Comedy is the most popular genre on YouTube (77 percent), followed by thriller/crime/mystery (23 percent) (60 percent ).
- YouTube users watch video content on their mobile devices in 72 percent of cases.
- 75 percent of YouTube users prefer to have access to YouTube on Demand across several devices.
Youtube Growth Trend
- There were around 1.86 billion YouTube users in 2021, up from 1.47 billion in 2017.
- In 2022, the United States has 210 million viewers, up from 192 million in 2018.
- Every minute, 500 minutes of YouTube videos were posted in May 2019.
- Every minute, 500 minutes of video are uploaded to YouTube, equating to over 30,000 hours of video per hour.
- Between 2014 and 2019, the quantity of video content hours posted to YouTube every 60 seconds increased by 40%.
- In 2019, YouTube recorded two billion daily users and one billion hours of video watched.
- In 2019, YouTube accounted for 21% of global video streaming traffic, trailing Netflix, which had 26.6 percent.
- With a 90% user share in 2019, Youtube was the most popular online video platform in the United States.
- On YouTube Gaming Live, there were 912,000 streaming channels in the fourth quarter of 2020.
Video Channels Used By Marketers
- YouTube Video-55%
- Facebook Video-49%
- Instagram Stories-46%
- Facebook stories-32%
- Instagram Feed Video-29%
- I do not use Video-18%
- Linkedin Video-15%
- IGTV Video-15%
- Twitter Video-12%
- YouTube Stories-5%
- TikTok Video-3%
YouTube Marketing Statistics
- YouTube’s ad revenue was above five billion dollars, according to the YouTube Partner Program.
- The cost of influencer marketing increased across all platforms between 2014 and 2019. In 2019, YouTube had the biggest growth, with each post costing $1,600.
- After Facebook, Instagram, LinkedIn, and Twitter, YouTube was the fifth most popular social media site for marketers in 2020.
- With 2.23 billion impressions, Apple was the most popular marketer on YouTube in 2020.
- Turbotax was the second-largest advertiser on YouTube, with 1.99 billion impressions.
- Pre-roll skippable YouTube video commercials were deemed the most effective advertising form on YouTube by 29 percent of marketers in 2019.
- Non-skippable advertising, on the other hand, were deemed the most effective by only 7% of marketers.
- For 10% of marketers, display advertising are the most effective YouTube ad marketing tactic.
- 60% of marketers claimed they will boost their YouTube marketing budget in 2020.
- Marketers use YouTube in 55% of cases.
- After seeing a brand on YouTube, 84 percent of viewers made a purchase.
- After Facebook, Instagram, LinkedIn, and Twitter, YouTube was the fifth most popular social media site for marketers in 2020.
- For 10% of marketers, display advertising are the most effective YouTube ad marketing tactic.
- In 2020, Apple Inc was the most expensive advertising on YouTube, spending $237.15 million.
- Pre-roll skippable YouTube video commercials are the most effective advertising form on YouTube, according to 29% of marketers.
- Hyundai x BTS | For the Earth was the most popular YouTube video ad worldwide in 2021.
- In 2021, YouTube made $28.8 billion in revenue, up 30.4 percent from the previous year.
- In Q4 2021, YouTube made $8.8 billion in revenue, up 25% from the previous quarter.
- With earnings of around 54 million dollars in 2021, YouTube Mr. Beast (Jimmy Donaldson) was expected to be the top-earning YouTuber in the world.
- In 2006, Google paid $1.65 billion for YouTube.
- On average, YouTube video influencers with 500-5k followers charge $315 each video.
- On average, YouTube video influencers with 500k+ followers charge $3857 each video.
- The majority of YouTube channels are compensated $0.5 for 1000 video views.
- On average, YouTube pays $18 per 1,000 ad views.
- YouTube has paid out nearly $2 billion to Content ID partners in the last five years.
YouTube Premium Paying Subscribers
Year | Number of Subscribers |
2015 | 1.5 million |
2016 | 3 million |
2017 | 2.8 million |
2018* | 10 million |
2019 | 18 million |
2020 | 30 million |
2021 | 23.6 million |
Youtube’s Competition Data
- Facebook-2701M Users
- YouTube-2000M Users
- WhatsApp-2000M Users
- Facebook Messenger-1300 M Users
- WeChat-1206 M Users
- Instagram-1158M Users
- TikTok-689M Users
- QQ-648 M Users
- Douyin-600M Users
- Sina Weibo-523M Users
Video marketing is a powerful way to reach out to potential customers and engage with them on a personal level. Not only is it engaging, but it’s also one of the most effective forms of online marketing. In order to make the most of your video marketing strategy, you need to be aware of the latest trends and statistics in the industry. That’s why we’ve put together this comprehensive guide to help you plan your video marketing campaign using up-to-date information from YouTube statistics.
Also Read
- How to Promote YouTube Videos and Channels for Free in 2025
- How Much Does YouTube Advertising Cost?
- ASMR Meaning and What All You Need to Know About It
Which Tools You Can Use for YouTube Keyword Research?
YouTube is a video-based search engine which selects videos to show to certain audiences. It uses algorithms to show the right videos to the right audience. Keywords provide context and information about your video content to YouTube. Then, the algorithm considers and uses those keywords to deliver your content to the target audience.
The video-centric search engine prefers well-liked videos. The algorithm follows the audience focusing on what they watch/don’t watch, how much time people spend watching a video, what they like/dislike, and what they are not interested in.
YouTube keyword research is an SEO technique that helps to find the most related search terms and alternate phrases that people type to look for information. As you learn what your target audience searches for, you can add those keywords directly to your video names, descriptions, tags, and transcript.
YouTube keywords are crucial to getting your content in front of the target audience. Optimizing your videos for search works well in YouTube marketing and enhances your brand recognition.
Find below some of the best tools you can use for YouTube keyword research:
Keywordtool.io
Keywordtool.io is an excellent tool to boost your YouTube SEO efforts. However, the free version has restrictions. So, you can upgrade to the Pro Basic version for $68/year.
This tool auto-completes data to rank hundred YouTube keywords depending on popularity. Then, it generates a full list of keywords categorized as suggestions, hashtags, prepositions, and questions.
The screenshot below shows how many people search for “BTS” worldwide.
Ahrefs Keywords Explorer
Ahrefs Keywords Explorer retrieves from a database of more than 640 million YouTube keywords. Being a part of an all-inclusive SEO toolset, Ahrefs Keywords Explorer shows search volumes for ten different search engines, including YouTube.
This keyword research tool includes relevant search phrases, which use your keywords, “clicks metrics, and difficulty score. As the database is so massive, Keywords Explorer costs a bit more with plans starting at $99/month.
TubeBuddy
TubeBuddy is a free Google Chrome browser extension that works directly with YouTube. It is equipped with a keyword explorer that helps find long-tail keywords to optimize your YouTube videos. The extension performs a thorough practice audit that ensures your video content follows YouTube recommendations. This tool suggests tags and can translate titles and descriptions into other languages.
Besides a free version, TubeBuddy offers a Pro version for $7.20/month, a Star version for $15.20/month, and a Legend version for $39.20/month.
The Bottom Line
If you post a good video on YouTube and it fails to get views and likes, your efforts get wasted. As now you know the most popular YouTube searches worldwide and the best keyword research tools to use, you should write catchy titles and descriptions adding the right tags so your videos reach the right people and your channel wins over maximum subscribers. All the best!